Meetings and exhibition? | ||||||
Name | 29-Mar | 12-Apr | 3-May | 9-May | Tasks Assigned | Paid £5 |
Anita | 0 | 0 | 0 | |||
Annahita | 1 | Project Manage Order and deliver cardboard roll Collect funds Bring staple gun | 5 | |||
Bushra | 0 | 0 | 0 | |||
Emma | 0 | 0 | 0 | |||
Gary | 0 | 0 | 0 | |||
Gayle | 0 | 0 | 0 | |||
Gemma | 1 | Post it notes Fairy lights | 0 | |||
Hun | 1 | Design e-flyer/poster for opening night Communicate with web guy to get it on MADS website | 0 | |||
James | 1 | Write introductory text for exhibition send to Rachel to print and mount for exhibition | 5 | |||
Janette | 0 | 0 | 0 | |||
Jenni | 0 | 0 | 0 | |||
Jonas | 0 | 0 | 0 | |||
Joseph | 1 | Send out email (with flyer) to full cohort and tutors 2 weeks before and reminder 1 week before, put up posters | 5 | |||
Julia | 1 | 0 | 5 | |||
Luigi | 1 | Staple gun Cardboard cups/barman Facebook page | 5 | |||
Nick | 1 | 0 | 5 | |||
Peter | 1 | Snacks Feedback interaction/Post it notes | 5 | |||
Rachel | 1 | Project Manage Artworking of name panels, printing, cutting mounting Carpet tape | 4 | |||
Rebecca | 1 | Title boxes staple gun | 0 | |||
Verdiana | 1 | 0 | 5 | |||
£44.00 |
Hello and welcome to my journey through MA Design Studies/Applied Imagination in the Creative Industries. I use my blog to post my progress and reflective journal entries. I will also record anything that inspires me. Towards the end of the year I will also let you know about our final show. Please feel free to comment on any entry, feedback and iteration is a core element of my studies.
Thursday, 31 March 2011
Diary of a Somebody - planning sheet
Labels:
Project 7
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment